5:1 concentrated pure powder extracts
100g is equivalent to 500g of conventional herb
Our chinese powders contain no fillers
We keep a lower level of stock of herbal powders due to the relatively shorter shelf life compared to dried herbs. This is to ensure freshness. Delivery of most herb powders is likely to take a few days more as they will be aquired to order.
100g is equivalent to 500g of conventional herb
Our chinese powders contain no fillers
We keep a lower level of stock of herbal powders due to the relatively shorter shelf life compared to dried herbs. This is to ensure freshness. Delivery of most herb powders is likely to take a few days more as they will be aquired to order.
Most powders are special order. Please allow extra time for delivery
CHP216 | Zhe Bei Mu concentrated powder Fritillaria thunbergii | ||
5:1 | |||
CHP085 | Zhi Gan Cao concentrated powder Glycyrrhiza uralensis | ||
5:1 | |||
CHP219 | Zhi Ke (Zhi Qiao) concentrated powder Citrus aurantium | ||
5:1 | |||
CHP217 | Zhi Mu concentrated powder Anemarrhena asphodeloides | ||
5:1 | |||
CHP218 | Zhi Shi concentrated powder Citrus aurantium | ||
5:1 | |||
CHP220 | Zhi Zi concentrated powder Gardenia jasminoides | ||
5:1 | |||
CHP221 | Zhu Ling concentrated powder Polyporus umbellatus | ||
5:1 | |||
CHP222 | Zhu Ru concentrated powder Bambusa tuldoides | ||
5:1 | |||
CHP223 | Zi Hua Di Ding concentrated powder Viola yedoensis | ||
5:1 | |||
CHP403 | Zi Su Geng concentrated powder Perilla frutescens | ||
5:1 | |||
CHP225 | Zi Su Ye concentrated powder Perilla frutescens | ||
5:1 | |||
CHP226 | Zi Wan concentrated powder Aster tataricus | ||
5:1 |